Lead inbox (internal CRM)
System of record. HubSpot and Salesforce fan out after a lead lands here.
2 open tasks on this account.
| Lead | Campaign | Stage | Status | Delivery | Received | |
|---|---|---|---|---|---|---|
| Alicia Moreno alicia.moreno@example.com | Chicago Storm Damage Roofing | delivered | delivered | Aug 13, 11:00 AM | ||
| Carla Adeleke carla.adeleke@example.com | Commercial Roof Inspection – B2B | approved | pending | Aug 12, 9:00 PM | ||
| Dmitri Novak dmitri.novak@example.com | Chicago Storm Damage Roofing | delivered | delivered | Aug 12, 2:00 PM | ||
| Frank Baptiste frank.baptiste@example.com | Commercial Roof Inspection – B2B | duplicate | not applicable | Aug 12, 12:00 AM | ||
| Grace Nguyen grace.nguyen@example.com | Chicago Storm Damage Roofing | exclusivity conflict | not applicable | Aug 11, 5:00 PM | ||
| Ivy Kaur ivy.kaur@example.com | Commercial Roof Inspection – B2B | pending manual review | not applicable | Aug 11, 3:00 AM | ||
| Jonas Sorensen jonas.sorensen@example.com | Chicago Storm Damage Roofing | delivered | delivered | Aug 10, 8:00 PM | ||
| Luis Ferreira luis.ferreira@example.com | Commercial Roof Inspection – B2B | refunded | not applicable | Aug 10, 6:00 AM | ||
| Mona Moreno mona.moreno@example.com | Chicago Storm Damage Roofing | received | not applicable | Aug 9, 11:00 PM | ||
| Olive Adeleke olive.adeleke@example.com | Commercial Roof Inspection – B2B | delivered | delivered | Aug 9, 9:00 AM |
13 leads